DBB Method - A Web-based App Prototype
by Alexander S. Piperakis (UCL) and Henrique M. Gaspar (NTNU)
v1.0, September 2016
Code Flowcharts | ||
| | ||
---|---|---|
| | ||
Download Ship Data | ||
Download DBB Data | ||
Download DBB Areas, Volumes, Weights and Centres | ||
Download DBB Proximities | ||
Download DBB Adjacencies | ||
Download Hydrostatics | ||
Download is compatible with Chrome only | ||
| | ||
Based on: Ali, H., (2003), GZ Curves of Warships from Form Parameters, MSc Dissertation, UCL, London. Validity of method is limited to: 0.40<Cb<0.56, 2.85<B/T<4.00, -5deg<Kf<15 deg, 0.38<T/D<0.56, 0deg<heel angle<90deg. | ||
Based on: van Griethuysen, J. and Fellows, D., (2003), Simple Holtrop - Monohull, [Computer Software], UCL, London. | ||
| | ||
Ship Data | ||
Name: | ||
LOA (m): | ||
BOA (m): | ||
| | ||
Bulkhead Data | ||
Name: | ||
Position (m): | ||
| | ||
DBB Data | ||
Group: | ||
Classification: | ||
Name: | ||
xFwd (m): | ||
xAft (m): | ||
yCentre (m): | ||
ySize (m): | ||
zHeight (m): | ||
zBase (m): | ||
Area (m2) - top | base | req.: | ||
Volume (m3) - total | req.: | ||
| | ||
Hullform Data | ||
Midship Fullness: | ||
Bow Fullness: | ||
Transom Fullness: | ||
Fwd Deck Fullness: | ||
Transom Beam: | ||
Transom Draught: | ||
ACU: | ||
Keel Fwd: | ||
Superstructure Angle (rad): |